AMMO | GUNS | |
---|---|---|
Hornady Custom XTP 38 Special 158-gr. | Ruger Bisley Vaquero | Uberti Cattleman Bisley |
Average Velocity | 852 fps | 735 fps |
Muzzle Energy | 255 ft.-lbs. | 189 ft.-lbs. |
Average Group | 1.8 in. | 1.4 in. |
Winchester White Box 38 Special +P 125-gr. JHP | ||
Average Velocity | 1032 fps | 1026 fps |
Muzzle Energy | 296 ft.-lbs. | 292 ft.-lbs. |
Average Group | 1.7 in. | 1.5 in. |
Federal Tactical Hydra-Shok 357 Mag 158-gr. JHP | ||
Average Velocity | 1385 fps | 1375 fps |
Muzzle Energy | 673 ft.-lbs. | 663 ft.-lbs. |
Average Group | 1.9 in. | 1.5 in. |
To collect accuracy data, we fired five-shot groups from a bench using a rest. Distance: 25 yards with open sights. We recorded velocities using a ProChrono digital chronograph with the first screen set 15 feet from the muzzle.