HANDGUNS 2022 | Items marked with an asterisk were listed in a Value Guide |
American Tactical Firepower Xtreme GI 1911 45 ACP | *Oct. 2022 |
Beretta/Wilson Combat 92G Centurion 9mm Luger | *May, *July 2022 |
Bersa 380 Thunder Plus THUN380PM15 380 ACP | Jan., *July 2022 |
Bersa BP9MCC 9mm Luger | *Mar., *Sept. 2022 |
BFR Short Cylinder BFR- 44MAG7 44 Magnum | *May 2022 |
Browning Black Label 1911- 380 051904492 380 ACP | *Jan., *July 2022 |
Browning Hi-Power 9mm Luger | *May, *July 2022 |
Browning P35 Hi-Power 9mm Luger | May, *July 2022 |
Charter Arms Professional 73230 32 H&R Magnum | *Oct. 2022 |
Chiappa 1873-22 No. 340.250 22 LR | *May 2022 |
Cimarron Bad Boy CA360-BAD BOY 44 Magnum | *May 2022 |
Cimarron Model No. 3 Schofield Wells Fargo CA850 45 Colt | Aug. 2022 |
Cimarron Plinkerton ASPLINK1 22 LR | *May 2022 |
Citadel M1911A1-CS CIT9MMCSP 9mm Luger | *May, *July 2022 |
Colt Anaconda Anaconda-SP8RTS 44 Magnum | Feb., Dec. 2022 |
Colt Defender Lightweight Stainless O7000XE | *Oct. 2022 |
Colt Delta Elite 02020RG 10mm Auto | *Apr. 2022 |
Colt Government Model MK IV Series 80 380 ACP | *Jan., *July 2022 |
Colt King Cobra KCOBRA- SB3BB 357 Magnum | *Feb., *June, *Sept., *Oct. 2022 |
Colt King Cobra Target Model KCOBRA-SB4TS 38 Special/357 Magnum | Sept. 2022 |
Colt MK V Peacekeeper 357 Magnum | June, *Sept. 2022 |
Colt Mustang XSP Pocketlite O6790 380 ACP | *Jan., *July 2022 |
Colt Python (1964) 357 Magnum | *Feb., *June, *Sept. 2022 |
Colt Python (1980) 357 Magnum | *Feb., *June, *Sept. 2022 |
Colt Python (2020) PYTHON- SP4WTS 357 Magnum | *Feb., *June, *Sept. 2022 |
Colt Python (2020) PYTHON- SP6WTS 357 Magnum | *Feb., *June, *Sept. 2022 |
Colt Python PYTHON-SP6WTS 357 Magnum | June, *Sept. 2022 |
Colt Single Action Army 7.5-Inch P1870 45 Colt | Dec. 2022 |
Colt Single Action Army 2nd Generation 45 Colt | *May 2022 |
Colt Single Action Army P1840 45 Colt | Apr., *May 2022 |
Colt (Talo) Single Action Army Wiley Clapp P1842WC 45 ACP | Apr., *May 2022 |
CZ 83 380 ACP | Jan., *July 2022 |
CZ-USA CZ 75B Omega 91235 9mm Luger | *May, *July 2022 |
Dan Wesson 1911 Heritage RZ-45 01981 45 ACP | *Oct. 2022 |
Desert Eagle 1911C 45 ACP | *Oct. 2022 |
Devil Dog Arms 4.25 Standard DDA-425-BO45 45 ACP | *Oct. 2022 |
EAA Bounty Hunter 770080 44 Magnum | *May 2022 |
EAA Girsan MC P35 Hi-Power Clone 9mm Luger | Feb. 2022 |
EAA Weihrauch Windicator 741566103612 357 Mag. | *June, *Sept., *Oct. 2022 |
FN 502 Tactical Optics-Ready 22 LR | Feb. 2022 |
FN America FNS-40 | Aug. 2022 |
FN FNS-40 40 S&W | Apr. 2022 |
FN High Power Model 66-100256 | Mar. 2022 |
Glock 42 380 ACP Subcompact Slimline | *Jan., *July 2022 |
Glock 42 UI4250201 380 ACP | *Jan., *July 2022 |
Glock 43X Ameriglo Night Sights PX435SL301AB 9mm Luger | *Mar., *Sept. 2022 |
Glock G23 Gen5 PA235S203 40 S&W | *Apr. 2022 |
Glock G35 Gen3 PI3530103 40 S&W | *Apr. 2022 |
Glock G40 Gen4 MOS 10mm Auto | *Apr. 2022 |
Glock Model 19 Gen4 9mm Luger | June 2022 |
Guncrafter Commander 45 ACP | *Oct. 2022 |
Guncrafter Industries Exec. CZ 75B 9mm Luger | *May, *July 2022 |
Heckler & Koch P30S-V3 81000127 40 S&W | *Apr. 2022 |
Heritage Mfg. Barkeep Model BK22CH2WBRN10 22 LR | May 2022 |
Heritage Mfg. Barkeep Model BK22B3GPRL 22 LR | May 2022 |
Heritage Rough Rider Combo 22 LR/22 WMR | *May 2022 |
Honor Defense Honor Guard HG9SCF FIST 9mm Luger | *Mar., *Sept. 2022 |
Interarms Swiss-Style Mauser Eagle 9mm Luger | Mar. 2022 |
Iver Johnson Polished Hawk Commander 45 ACP | *Oct. 2022 |
Kahr CT40 40 S&W | Apr. 2022 |
Kahr CW 380 No. 3833 380 ACP | *Jan., *July 2022 |
Kahr CW40 CW4043 40 S&W | *Apr. 2022 |
Kahr K9 K9093A 9mm Luger | Mar., *Aug. 2022 |
KelTec PF9 Blued-Black 9mm Luger | *Mar., *May, *Sept. 2022 |
KelTec P15 9mm Luger | May 2022 |
Kimber 1911 Rapide | July 2022 |
Kimber Custom LW 37000597 45 ACP | *Oct. 2022 |
Kimber K6s Model DASA 4-Inch Target 3400031 38 Special 357 Magnum | Sept. 2022 |
Kimber Micro 9 | July 2022 |
Kimber Micro 9 Desert Tan (LG) 3300168 9mm Luger | *Mar. 2022 |
Kimber Micro Carry Advocate 380 ACP | *Jan., *July 2022 |
Kimber Pro Carry SLE 45 ACP | *Oct. 2022 |
Kimber R7 Mako | July 2022 |
Kimber Rapide Black Ice 3000387 10mm Auto | *Apr. 2022 |
Kriss Sphinx SDP Compact S4-WSDCM-E018 9mm Luger | Feb., *May, *July 2022 |
Langdon Tactical Technology LTT Beretta 92 Elite LTT-92C-TJ-OP15 9mm Luger | Feb., *May, *July, Dec. 2022 |
Lone Wolf TWL-S Frame/Gray Man Slide 10mm | *Apr. 2022 |
Masterpiece Arms DS9 Commander 9mm Luger | Dec. 2022 |
Metro Arms Mac Bobcut 1911 Deep Blue 45 ACP | *Oct. 2022 |
Mossberg MC1sc 89001 9mm Luger | *Mar., *Sept. 2022 |
Mossberg MC2c 89031 9mm Luger | Sept. 2022 |
Mossberg MC2sc Optics-Ready Micro-Compact 9mm | Feb. 2022 |
MPA DS40 Travis Tomasie Competition Pistol 40 S&W | Feb. 2022 |
NAA Guardian 380 ACP | *Jan., *July 2022 |
Nighthawk Custom Falcon 45 ACP | *Oct. 2022 |
Nighthawk Custom Tactical Ready Series 9mm Luger | Dec. 2022 |
Remington RM380 Micro 96454 380 ACP | *Jan., *July 2022 |
Rock Island Armory AL3.0 357 Magnum | *Feb., *June, *Sept., *Oct. 2022 |
Rock Island Armory AL3.1 3520S 357 Magnum | Oct. 2022 |
Rock Island Armory AL9.0 9231B 9mm Luger | *Oct. 2022 |
Rock Island Armory Baby Rock 51912 380 ACP | *Jan., *July 2022 |
Rock Island Armory M206 51283 38 Sp. | *June, *Sept., *Oct. 2022 |
Rock Island Armory STK100 56625 9mm Luger | Mar. 2022 |
Rock Island Pro Match Ultra 6” 52008 10mm Auto | *Apr. 2022 |
Rossi Model 971 VRC 357 Magnum | *Feb., *June, *Sept., *Oct. 2022 |
Ruger American Pro Duty 10 08607 9mm Luger | *May, *July 2022 |
Ruger Bearcat Shopkeeper Model 0915 22 LR | May, Dec. 2022 |
Ruger Bearcat Shopkeeper Model 0918 22 LR | May 2022 |
Ruger Birdshead-Style Wrangler Revolvers | Feb. 2022 |
Ruger Bisley Hunter 0862 44 Magnum | Jan., *May, Dec. 2022 |
Ruger EC9s 3283 9mm Luger | *Mar., *Sept. 2022 |
Ruger GP100 GP-141 357 Magnum | *Feb., *June 2022 |
Ruger GP100 KGP-141 357 Magnum | *Feb., *June, *Sept. 2022 |
Ruger GP100 Model 1790 357 Magnum | Oct. 2022 |
Ruger GP100 No. 1707 357 Magnum | June, *Sept. 2022 |
Ruger LCP II No. 3792 380 ACP | *Jan., *July 2022 |
Ruger LCP 380 ACP | *Jan. 2022 |
Ruger LCP 3701 380 ACP | *Jan., *July 2022 |
Ruger LCP-C Custom No. 3740 380 ACP | *Jan., *July 2022 |
Ruger LCP-CT 380 ACP | *Jan. 2022 |
Ruger LCRx 5435 22 LR | *Oct. 2022 |
Ruger Light Compact Revolver (LCR) 5401 38 Special | *Oct. 2022 |
Ruger MAX-9 No. 3500 9mm Luger | *Mar., *May, *July, *Sept. 2022 |
Ruger Model LCRx 5439 22 WMR | *Oct. 2022 |
Ruger Security-9 Compact Model 3818 9mm Luger | *Mar., *Sept. 2022 |
Ruger Security-Six 38 Special/357 Magnum | Sept. 2022 |
Ruger SP101 5737 38 Special | *Oct. 2022 |
Ruger SP101 Model 5784 327 Federal Magnum | *Oct. 2022 |
Ruger SR 22 | Oct. 2022 |
Ruger SR1911 6722 9mm Luger | *May, *July 2022 |
Ruger SR1911 Officer Stainless 06762 | *Oct. 2022 |
Ruger Super Blackhawk 1976 Bicentennial Model 44 Magnum | Jan., *May 2022 |
Ruger Super Redhawk 5501 44 Magnum | Feb. 2022 |
Ruger Vaquero Bisley 5129 45 Colt | *May 2022 |
Ruger Wrangler Model 2003 22 LR | *May 2022 |
Ruger Wrangler No. 2004 22 LR | *May 2022 |
S&W Bodyguard 380 109380 380 ACP | *Jan. 2022 |
S&W M&P9 Shield EZ NTS 12437 9mm Luger | *May 2022 |
S&W M&P 380 Shield EZ 180023 380 ACP | *Jan., *July 2022 |
S&W M19 Combat Magnum 357 Magnum | *Feb., *June 2022 |
S&W M66 Combat Magnum 357 Magnum | *Feb., *June 2022 |
S&W Model 60 38 Special | *Oct. 2022 |
S&W SW1911 Pro Series 178020 45 ACP | *Oct. 2022 |
SAR USA SAR9 Compact X 9mm Luger | Sept. 2022 |
Sarsilmaz SAR9 9mm Luger | *May, *July 2022 |
Sarsilmaz SAR9 Compact 9mm Luger | May 2022 |
Savage Arms Stance 67001, 67003, 67017 Micro-Compact 9mm | Mar. 2022 |
Savage Stance 67001 9mm Luger | Sept. 2022 |
SCCY DVG-1 9mm Luger | Sept. 2022 |
SDS Imports PX-9GEN3 polymer-frame striker fired pistols | Feb. 2022 |
Shadow Systems MR920 9mm Luger | *May, *July 2022 |
Shield M&P 380 Shield EZ 180023 380 ACP | July 2022 |
SIG P365 Nitron Micro- Compact 9mm Luger | *Mar., *Sept. 2022 |
SIG Sauer P224 SAS 224-40-SAS2B 40 S&W | *Apr. 2022 |
SIG Sauer P229 Elite-Compact E29R-9-BSE 9mm Luger | Feb., *May, *July 2022 |
SIG Sauer P238 238-380- NBS12 380 ACP | *Jan., *July 2022 |
SIG Sauer P239 23940BSS 40 S&W | *Apr. 2022 |
SIG Sauer P320 AXG Pro 320AXGF-9-BXR3-PRO-R2 9mm Luger | Mar., Dec. 2022 |
SIG Sauer P365 365-9-BXR3 9mm Luger | *Mar., *May, *July, *Sept. 2022 |
SIG Sauer P365-XMACRO | Oct. 2022 |
SIG Sauer P938 Emperor Scorpion 9mm Luger | *Mar. 2022 |
SIG Sauer Tacops 10mm Auto 1911R-10-TACOPS | *Apr. 2022 |
SIG Sauer Ultra Compact W1911U-45-BSS 45 ACP | *Oct. 2022 |
Smith & Wesson M&P 2.0 13389 10mm Auto | Aug., Dec. 2022 |
Smith & Wesson M&P 15-22 22 LR | *Sept. 2022 |
Smith & Wesson M&P9 M2.0 Compact and full-sized M&P M2.0 | Apr. 2022 |
Smith & Wesson M&P9 Shield EZ 12437 9mm Luger | *Mar., *Sept. 2022 |
Smith & Wesson M&P9 Shield EZ M2.0 12436 9mm Luger | July, *Aug. 2022 |
Smith & Wesson M&P9 Shield Plus 13246 9mm Luger | *Mar., *May, *July, *Sept. 2022 |
Smith & Wesson M&P9 Shield SW180021BW 9mm Luger | *Mar., *Sept. 2022 |
Smith & Wesson M&P10mm M2.0 | Feb. 2022 |
Smith & Wesson M&P 30 Super Carry Shield EZ 13458 | July 2022 |
Smith & Wesson M&P40 M2.0 11522 40 S&W | *Apr. 2022 |
Smith & Wesson M27 Classic 150339 357 Magnum | *Feb., *June, *Sept. 2022 |
Smith & Wesson Model 29-2 44 Magnum | *Feb. 2022 |
Smith & Wesson Model 66 10061 357 Magnum | Oct. 2022 |
Smith & Wesson Model 351 PD 160228 22 WMR | *Oct. 2022 |
Smith & Wesson Model 637-2 163050 38 Special +P | *Oct. 2022 |
Smith & Wesson PC M460XVR 170262 460 S&W Mag. | *Feb. 2022 |
Smith & Wesson PC Model 986 10227 9mm Luger | *Oct. 2022 |
Smith & Wesson Performance Center Model 629 Hunter 170318 44 Magnum | Feb. 2022 |
Smith & Wesson Pro Series 686 Plus 178038 357 Magnum | June, *Sept. 2022 |
Smith & Wesson S&W 500 163500 500 S&W Mag. | *Feb. 2022 |
Smith & Wesson Shield 180020 40 S&W | *Apr. 2022 |
Smith & Wesson Spec Series Pistol Kit 13625 | Nov. 2022 |
Smith & Wesson SV40 VE 123400 40 S&W | Apr. 2022 |
Springfield 911 Bi-Tone PG9109S 380 ACP | *Jan., *July 2022 |
Springfield 1911 RO Elite Operator 10mm Auto | *Apr. 2022 |
Springfield Armory 1911 Ronin PX9121L 10mm Auto | *Apr. 2022 |
Springfield Armory Emissary 4.25-inch 9mm Luger | July 2022 |
Springfield Armory Emissary PX9220L 45 ACP | Oct. 2022 |
Springfield Armory Garrison PX9420 45 ACP | Oct. 2022 |
Springfield Armory Hellcat HC-9319BOSP 9mm Luger | *Mar., *Sept. 2022 |
Springfield Armory Hellcat RDP HC9389BTOSPWASP 9mm Luger | June 2022 |
Springfield Armory Loaded Operator PX9105LL18 45 ACP | Oct. 2022 |
Springfield Armory SA-35 9mm Luger | May, *July, Dec. 2022 |
Springfield Armory XD-M 5.25 10mm Auto | *Apr. 2022 |
Springfield Armory XDM 10mm Auto | *Apr. 2022 |
Springfield Armory XD-M Elite 3.8 Compact OSP XDME93810CBOSP 10mm Auto | Aug. 2022 |
Springfield Hellcat Micro- Compact 9mm Luger | *Mar., *Sept. 2022 |
Springfield Loaded Operator PX9105LL 45 ACP | *Oct. 2022 |
Springfield Ronin Operator PX9120L 45 ACP | *Oct. 2022 |
Springfield XD-S 3.3-Inch XDS93340BE 40 S&W | *Apr. 2022 |
Stoeger STR-9S Combat 31736 9mm Luger | June 2022 |
Taurus 608 Matte Stainless 2-608049 357 Magnum | *Feb., *June, *Sept. 2022 |
Taurus 856 Defender Ultra-Lite 2-85639ULNS 38 Sp. +P | *June, *Sept., *Oct. 2022 |
Taurus 856 Model 2-856021 38 Special | *Oct. 2022 |
Taurus 1911 Commander 1-191101COM 45 ACP | *Oct. 2022 |
Taurus 1911 Officer 1-191101OFC 45 ACP | *Oct. 2022 |
Taurus Curve 180CRVL #1-180031L 380 ACP | *Jan, *July. 2022 |
Taurus Defender 856 2-85639NS 38 Sp. +P | *June, *Sept., *Oct. 2022 |
Taurus G2c 1-G2C4031-10 40 S&W | Apr. 2022 |
Taurus G2C 1-G2C4031-10O 40 S&W | *Apr. 2022 |
Taurus G2S 1-G2S931 9mm Luger | *Mar., *Sept. 2022 |
Taurus G3C 1-G3C931 9mm Luger | *Mar., *Sept. 2022 |
Taurus GX4 1-GX4M931 9mm Luger | *Mar., *May, *July, *Sept. 2022 |
Taurus GX4 series 9mm pistols | Nov. 2022 |
Taurus Model 44 2-440049 44 Magnum | *Feb. 2022 |
Taurus Model 66 2-660041 357 Magnum | *Feb., *June, *Sept. 2022 |
Taurus Model 66 357 Magnum | *Feb., *June 2022 |
Taurus Model 942 2-942M029 22 WMR | *Oct. 2022 |
Taurus Raging Hunter Model 2-440085RH 44 Magnum | *Feb. 2022 |
Taurus Tracker 44TRACKER4SS 2-440049TKR 44 Mag. | *Feb. 2022 |
Taurus Tracker 692 2-692039 9mm/38 Sp./357 Mag. | *June, *Sept., *Oct. 2022 |
Taurus Tracker 692 38 Sp./ 357 Mag./9mm Luger | *June, *Sept., *Oct. 2022 |
Taylor’s & Company 1858 Remington Conversion 45 Colt | Aug. 2022 |
Taylor’s & Company Compact 1911 51469 45 ACP | *Oct. 2022 |
Taylor’s & Company Devil Anse RC1/555161 45 Colt | Aug. 2022 |
Taylor’s & Company Drifter RC1/556100 45 Colt | Dec. 2022 |
Tisas 1911 Duty B45 45 ACP | *Oct. 2022 |
Tisas Fatih B380 F380B 380 ACP | Jan., *July 2022 |
Tisas Regent BR9 9mm Luger | *May, *July 2022 |
Tisas Zigana PX-9 9mm Luger | *May, *July 2022 |
Traditions 1873 Frontier SAT73-002 45 LC | Apr., *May 2022 |
Traditions 1873 Frontier PVC SAT73-126 357 Mag. | *May 2022 |
Traditions 1873 Liberty Model SAT73-119LIB 357 Mag. | *May 2022 |
Traditions 1873 Rancher PVC SAT73-22250 22 LR | *May 2022 |
Traditions 1873 Sheriff’s Model SAT73-005 357 Mag. | *May 2022 |
Uberti 1873 Cattleman Old West No. 355131 45 Colt | *May 2022 |
Uberti 1873 No. 3 Top Break 348500 45 Colt | Dec. 2022 |
Uberti Army Outlaw 341515 45 Colt | Dec. 2022 |
Uberti Cattleman 22 Model 356186 22 LR | *May 2022 |
Walther Arms HK416 D145RS 578.03.01 22 LR | *Sept. 2022 |
Walther PPK/S 4796006 380 ACP | *Jan., *July 2022 |
Walther PPS M2 2805961 9mm Luger | *Mar., *Sept. 2022 |
Zenith Tisas ZIG PCS9 9mm Luger | *May, *July 2022 |
LONG GUNS | |
Adaptive Tactical Ruger 10-22 Build 22 LR | *Feb., *June 2022 |
Anschütz MSR RX22 22 LR | *Feb., *June, *July, *Sept. 2022 |
Armscor VRF14 12 Gauge | Nov. 2022 |
Benelli M4 H20 Tactical 11794 12 Gauge | *May, *Oct., *Nov. 2022 |
Benelli Model M4 Tactical No. 1170712 Gauge | *May 2022 |
Benelli Nova Tactical Pump 20051 12 Gauge | *May 2022 |
Beretta 1201FP 12 Gauge | *May, *Oct., *Nov. 2022 |
Beretta Model 1301 Tactical No. J131T18 12 Gauge | *May 2022 |
Bergara B14R B14R001 22 LR | June, *July, *Sept., Dec. 2022 |
Bergara Premier Mountain 2.0 BPR28-65PRC 6.5 PRC | *Mar., *Aug. 2022 |
Black Aces Tactical Pro Series S Max 12 Gauge | May, *Oct., *Nov. 2022 |
Browning BL-22 Grade I 024100103 22 S/L/LR | *Feb., *June, *July, *Sept. 2022 |
Browning X-Bolt Max LR 035438294 6.5 PRC | *Mar., *Aug. 2022 |
Century Arms Catamount Fury SG1874-N 12 Gauge | *May 2022 |
Century Arms Catamount Fury II SG1875-N 12 Gauge | *May 2022 |
Chiappa Citadel CIR22M1W 22 LR, $300 (two guns) | *Feb., *June, *July 2022 |
Chiappa LA322 Standard Carbine 920.383 22 LR | Feb., *June, *July, *Sept. 2022 |
Chiappa Little Badger 500.092 22 LR | Jan. 2022 |
Chiappa Triple Threat No. 930- 032 12 Gauge | *May 2022 |
Christensen Arms Modern Precision Pistol 6.5 Creedmoor | Nov. 2022 |
Christensen Arms MPR 801- 03035-01 6mm CM_ | *Mar., *Aug. 2022 |
Christensen Arms Ranger 22 8011200100 22 LR | June, *July, *Sept. 2022 |
Christensen Arms Ridgeline 801-06015-00 6.5 PRC | *Mar., *Aug. 2022 |
CVA Cascade CR3907C 350 Legend | *Mar., *Aug. 2022 |
CVA Cascade SB CR3914R 300 Blackout | Mar., *Aug., Dec. 2022 |
CZ Model 527 03019 223 Rem. | *Mar., *Aug. 2022 |
EAA AKKAR Churchill 612 111375 12 Gauge | May, *Oct., *Nov, Dec.. 2022 |
Garaysar Model Fear-118 12 Gauge | Nov. 2022 |
German Sport Guns GSG-StG44 GERGSTG44 22 LR | *Feb., *June, *July, *Sept. 2022 |
H&R Pardner Youth Model NP1-2S1 20 Gauge | *May 2022 |
Henry Brass Axe .410 | Mar. 2022 |
Henry Classic Lever Action 22 H001 22 S/L/LR | *Feb., *June, *July, *Aug. 2022 |
Henry Cody Firearms Museum New Original Henry .44-40 (H011CFM) | June 2022 |
Henry Golden Boy Model H004 22 S/L/LR | Feb., *June, *July, *Sept., Dec. 2022 |
Henry Long Ranger Express, 223 Rem./5.56 NATO | Mar. 2022 |
Henry Pump Action Octagon H003T 22 S/L/LR | July, *Sept. 2022 |
Henry U.S. Survival AR-7 Model H002C 22 LR | Jan., Dec. 2022 |
Hunting Tactical Super Sixty HTSSA1 22 LR | *Feb., *June 2022 |
IAC (Norinco) Wild Bunch 12 Gauge | *May 2022 |
IAC Imports Hawk Model 982 Defense 12 Gauge | *May 2022 |
ISSC MK22 ISSC211000 22 LR | *Feb., *June, *July, *Sept. 2022 |
Iver Johnson PAS Copperhead 12 Gauge | *May, *Nov. 2022 |
JTS M12AK Semi-Auto 12 Gauge | *May 2022 |
KelTec Model SU22CA 22 LR | *Feb., *June, *July, *Sept. 2022 |
Legacy Sports Citadel PAX FRPAX1220 12 Gauge | May, *Oct., *Nov. 2022 |
Marlin Model 70P Papoose 22 LR | Jan. 2022 |
Masterpiece Arms MPA BA MPR PRO 6mm CM | *Mar., *Aug. 2022 |
Mossberg 505 Youth Pump Action 57110 20 Gauge | *May 2022 |
Mossberg 590 50674 12 Gauge | Oct., *Nov., Dec. 2022 |
Mossberg 590 Shockwave Model 50649 .410 Bore | *May 2022 |
Mossberg 590 Shockwave Model 50657 20 Gauge | *May 2022 |
Mossberg 590 Shockwave Model 50659 12 Gauge | *May 2022 |
Mossberg 590 Speedfeed 50665 12 Gauge | *May 2022 |
Mossberg 590M Mag-Fed Pump 50205 12 Gauge | *May 2022 |
Mossberg 590S Pump-Action Line | Apr. 2022 |
Mossberg 715T 37209 22 LR | *Feb. 2022 |
Mossberg International Model SA-410 | Aug. 2022 |
Mossberg Model 930 SPX 85360 12 Gauge | *May 2022 |
Mossberg Maverick 88 Youth Model 32202 20 Gauge | *May 2022 |
Mossberg MVP Precision Rifle Model 27962 6.5 Creedmoor | Aug. 2022 |
Mossberg Retrograde Persuader 50429 12 Gauge | *May, *Oct., *Nov. 2022 |
Palmetto State Armory PSA 5.7 Rock | July 2022 |
Panzer Arms BP-12 BP12BSSB 12 Gauge | *May, *Oct., *Nov. 2022 |
Remington 870 12 Gauge | *May, *Oct., *Nov. 2022 |
Remington 870 DM Hardwood 81351 12 Gauge | *May 2022 |
Remington 870 Express Tactical 81209 12 Gauge | *May 2022 |
Remington 870 Tactical 12 Gauge | Oct., *Nov. 2022 |
Remington 870 Youth Model 25561 20 Gauge | *May 2022 |
Remington 870P Standard 12 Gauge | *May 2022 |
Remington M870 Express Synthetic Tactical 12 Gauge | *May 2022 |
Remington M870 Modified Police 12 Gauge, M4 Stock | *May 2022 |
Remington Model 7 CDL 26423 308 Win. | *Mar. 2022 |
Remington Model 870 TAC-14 81145 20 Gauge | *May 2022 |
Remington V3 TAC-13 12 Gauge | Nov. 2022 |
Remington V3 Tactical 83441 12 Gauge | *May, *Oct., *Nov. 2022 |
RIA Meriva Chrome MR25- P101-MC 12 Gauge | *Oct., *Nov. 2022 |
Rock Island Armory M30 M5 51330 12 Gauge | *May 2022 |
Rock Island Armory Meriva Chrome MR25-P101-MC 12 Gauge | May 2022 |
Rock Island Armory VR80 12 Gauge | *May, *Oct., *Nov. 2022 |
Rossi Gallery 22 RP22181SY 22 LR | July, *Sept. 2022 |
Rossi Matched Pair 22 LR/410 Bore | *Feb., *May, *June, *Oct., *Nov. 2022 |
Rossi Rimfire Rifle RS22L1811-TH 22 LR | Sept. 2022 |
Rossi Rio Bravo RL22181WD 22 LR | Feb., *June, *July, *Sept. 2022 |
Ruger 10/22 Carbine 1151 22 LR | Sept. 2022 |
Ruger 10/22 Takedown 11100 22 LR | *Feb., *June, *July, *Sept. 2022 |
Ruger American Ranch Rifle 26968 300 Blackout | Mar., *Aug. 2022 |
Ruger American Ranch Rifle 26985 350 Legend | *Mar., *Aug. 2022 |
Ruger Hawkeye Predator 17122 223 Rem. | *Mar., *Aug. 2022 |
Ruger Marlin Model 1895 Trapper Lever Action | July 2022 |
Ruger Precision Rifle 18032 6mm Creedmoor | *Mar., *Aug. 2022 |
Ruger Precision Rifle Custom Shop Model 18084 6.5 Creedmoor | Aug., Dec. 2022 |
Ruger Precision Rimfire 8401 22 LR | June, *July, *Sept. 2022 |
Savage 110 Pistol Chassis System 57797 6.5 Creedmoor | Nov. 2022 |
Savage Arms 110 Hog Hunter 223 Rem. | *Mar., *Jul. 2022 |
Savage Arms 110 PCS | July 2022 |
Savage Axis II 18819 300 Blackout | Mar, *Aug.. 2022 |
Savage Axis II Precision Model 57552 6.5 Creedmoor | Aug. 2022 |
Savage Impulse Elite Precision | Mar. 2022 |
Savage M110 Elite Precision 57558 6mm CM | *Mar., *Aug. 2022 |
Savage M110 Hog Hunter 57534 350 Legend | *Mar., *Aug. 2022 |
Savage MKII FV-SR Threaded Barrel 28702 22 LR | *Feb. 2022 |
Savage Model 42 Takedown 22440 22 LR/410 Bore | *Feb., *May, *June, *July, *Oct., *Nov. 2022 |
Savage Model 64 Takedown 40207 22 LR | *Feb., *June, *Sept. 2022 |
Savage Model 64 Precision Rifle | Mar. 2022 |
Seekins Precision Havak Pro Hunter 2 0011710059-F 6.5 PRC | *Mar., *Aug. 2022 |
SIG Sauer MCX-SPEAR-LT 300 Blackout, 5.56 NATO, 7.62×39 | Nov. 2022 |
Smith & Wesson M&P 15-22 22 LR | *Feb., *June, *July 2022 |
Standard Mfg. DP-12 DP01130 Pump-Action 12 Gauge | *May 2022 |
Sturm, Ruger Marlin 1895 Lever Gun 45-70 Gov’t | Mar. 2022 |
Sturm, Ruger Marlin 1895 Guide Gun 45-70 Govt. | Nov. 2022 |
Sturm Ruger Small Frame Autoloading Rifle (SFAR) 7.62 NATO/308 Win. | Nov. 2022 |
Taurus Pump Action Rifle M62R 22 LR | July, *Sept. 2022 |
Taylor’s & Co. Scout RIF/2045 22 LR | *Feb., *June, *July, *Sept. 2022 |
Thompson Center T/CR22 12299 22 LR | *Feb. 2022 |
Tikka T1X MTR GAG AS-JRT1X3 22 LR | June, *July, *Sept. 2022 |
Tikka T3x Lite Stainless JRTXB316 308 Win. | *Mar. 2022 |
Tikka T3X Varmint JRTXH312 223 Rem. | *Mar., *Aug. 2022 |
Tokarev TX3 12HD 12 Gauge | Oct., *Nov. 2022 |
Toros Copolla T4 12 Gauge | *May, *Oct., *Nov. 2022 |
TPS M6 M6-100 22 LR/410 Bore | *Feb, *May., *June, *July, *Oct., *Nov. 2022 |
Tristar TEC-12 No. 25120 Pump/Auto 12 Gauge | *May 2022 |
Walther Arms Colt M4 Carbine 5760300 22 LR | *Feb., *June, *July, *Sept. 2022 |
Walther Arms HK MP5 A5 5780310 22 LR | *Feb., *June, *July 2022 |
Walther Arms HK416 D145RS 578.03.01 22 LR | *Feb., *June, *July 2022 |
Weatherby Mark V Backcountry 6.5 RPM | *Mar., *Aug. 2022 |
Winchester 1200 Speed Pump 12 Gauge | *May, *Oct., *Nov. 2022 |
Winchester M70 Featherweight SS 535234220 308 Win. | *Mar. 2022 |
Winchester SXP Marine Defender 12 Gauge | *May, *Oct., *Nov. 2022 |
Winchester Wildcat 521100102 22 LR | Sept. 2022 |
AMMUNITION | |
Aguila 00 Buckshot | Nov. 2022 |
Aguila 158-grain Semi-Jacketed Soft Point 357 Magnum | Oct. 2022 |
Armscor 158-grain FMJ 38 Special | Sept., Oct. 2022 |
Armscor 124-grain FMJ 9mm Luger | Mar., June 2022 |
Black Hills 148-grain Wadcutter 38 Special | June 2022 |
Black Hills 230-grain FMJ 45 ACP | Oct. 2022 |
Black Hills 250-grain Cowboy 45 Colt | Aug. 2022 |
Black Hills Ammunition 158-grain Cowboy Flat Point | Mar. 2022 |
Black Hills HoneyBadger 60-grain D380N420 380 Auto | July 2022 |
Black Hills Subsonic 125-grain HoneyBadger 9mm Luger | May 2022 |
